| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Jobs/applications ratio | 1.18 | 1.18 | 1.18 | 0 | |||
| 23:30 | Tokyo CPI Ex Food and Energy YoY | 1.8% | 2.0% | 2.0% | 0.2% | |||
| 23:30 | Unemployment Rate | 2.5% | 2.5% | 2.4% | -0.1% | |||
| 23:30 | Tokyo Core CPI YoY | 1.7% | 2.0% | 1.8% | 0.1% | |||
| 23:30 | Tokyo CPI YoY | 1.8% | 2.0% | 1.9% | 0.1% | |||
| 20:30 | Fed Balance Sheet | $6.746T | -- | $6.731T | $-0T | |||
| 18:20 | Unemployment Rate | 7.0% | 6.8% | -- | -- | |||
| 17:00 | 7-Year Note Auction | 4.473% | -- | 4.512% | 0% | |||
| 16:00 | 30-Year Mortgage Rate | 6.65% | -- | 6.66% | 0% | |||
| 16:00 | 15-Year Mortgage Rate | 5.95% | -- | 5.98% | 0% | |||
| 15:30 | 4-Week Bill Auction | 3.640% | -- | 3.650% | 0% | |||
| 15:30 | 8-Week Bill Auction | 3.655% | -- | 3.670% | 0% | |||
| 15:00 | Business Confidence | -0.1% | -0.2% | -- | -- | |||
| 15:00 | Kansas Fed Composite Index | 9 | 8 | 10 | 1 | |||
| 15:00 | Kansas Fed Manufacturing Index | 17 | 14 | 17 | 0 |
Mag-load pa
2026-08-28 10:50:37 Biyernes
Pinakawalan
Nakaraang halaga: 1.18Inaasahang halaga: 1.18Inihayag na halaga: 1.18
Pinakawalan
Nakaraang halaga: 1.8%Inaasahang halaga: 2.0%Inihayag na halaga: 2.0%
Pinakawalan
Nakaraang halaga: 2.5%Inaasahang halaga: 2.5%Inihayag na halaga: 2.4%
Pinakawalan
Nakaraang halaga: 1.7%Inaasahang halaga: 2.0%Inihayag na halaga: 1.8%
Pinakawalan
Nakaraang halaga: 1.8%Inaasahang halaga: 2.0%Inihayag na halaga: 1.9%
Pinakawalan
Nakaraang halaga: $6.746TInaasahang halaga: --Inihayag na halaga: $6.731T
Hindi pinakawalan
Nakaraang halaga: 7.0%Inaasahang halaga: 6.8%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 4.473%Inaasahang halaga: --Inihayag na halaga: 4.512%
Pinakawalan
Nakaraang halaga: 6.65%Inaasahang halaga: --Inihayag na halaga: 6.66%
Pinakawalan
Nakaraang halaga: 5.95%Inaasahang halaga: --Inihayag na halaga: 5.98%
Pinakawalan
Nakaraang halaga: 3.640%Inaasahang halaga: --Inihayag na halaga: 3.650%
Pinakawalan
Nakaraang halaga: 3.655%Inaasahang halaga: --Inihayag na halaga: 3.670%
Hindi pinakawalan
Nakaraang halaga: -0.1%Inaasahang halaga: -0.2%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 9Inaasahang halaga: 8Inihayag na halaga: 10
Pinakawalan
Nakaraang halaga: 17Inaasahang halaga: 14Inihayag na halaga: 17
Mag-load pa