| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Inflation Rate Ex-Food and Energy YoY | 2.4% | 2.4% | -- | -- | |||
| 23:30 | Inflation Rate MoM | 0.4% | 0.5% | -- | -- | |||
| 23:30 | Core Inflation Rate YoY | 1.8% | 2.0% | -- | -- | |||
| 23:30 | Inflation Rate YoY | 1.5% | 1.8% | -- | -- | |||
| 23:01 | Gfk Consumer Confidence | -25 | -27 | -- | -- | |||
| 21:00 | Consumer Confidence | 99.2 | 96 | -- | -- | |||
| 20:30 | Fed Balance Sheet | $6.728T | -- | -- | -- | |||
| 19:00 | Economic Activity YoY | -2.1% | -1.8% | 5.5% | 7.6% | |||
| 17:30 | Leading Indicator MoM | 0.83% | 0.5% | -1.77% | -2.6% | |||
| 17:00 | 10-Year TIPS Auction | 1.896% | -- | 2.169% | 0.3% | |||
| 16:00 | 30-Year Mortgage Rate | 6.36% | -- | 6.51% | 0.1% | |||
| 16:00 | 15-Year Mortgage Rate | 5.71% | -- | 5.85% | 0.1% | |||
| 15:30 | ECB Elderson Speech | -- | -- | -- | -- | |||
| 15:30 | 8-Week Bill Auction | 3.610% | -- | 3.600% | -0% | |||
| 15:30 | 4-Week Bill Auction | 3.605% | -- | 3.610% | 0% |
Mag-load pa
2026-05-22 04:14:05 Biyernes
Hindi pinakawalan
Nakaraang halaga: 2.4%Inaasahang halaga: 2.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4%Inaasahang halaga: 0.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.8%Inaasahang halaga: 2.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.5%Inaasahang halaga: 1.8%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -25Inaasahang halaga: -27Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 99.2Inaasahang halaga: 96Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $6.728TInaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: -2.1%Inaasahang halaga: -1.8%Inihayag na halaga: 5.5%
Pinakawalan
Nakaraang halaga: 0.83%Inaasahang halaga: 0.5%Inihayag na halaga: -1.77%
Pinakawalan
Nakaraang halaga: 1.896%Inaasahang halaga: --Inihayag na halaga: 2.169%
Pinakawalan
Nakaraang halaga: 6.36%Inaasahang halaga: --Inihayag na halaga: 6.51%
Pinakawalan
Nakaraang halaga: 5.71%Inaasahang halaga: --Inihayag na halaga: 5.85%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.610%Inaasahang halaga: --Inihayag na halaga: 3.600%
Pinakawalan
Nakaraang halaga: 3.605%Inaasahang halaga: --Inihayag na halaga: 3.610%
Mag-load pa