| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Retail Sales Monitor YoY | 3.4% | 2.5% | -- | -- | |||
| 22:00 | Business Confidence | 46.7 | 46.3 | -- | -- | |||
| 18:00 | BoE Pill Speech | -- | -- | -- | -- | |||
| 18:00 | Monthly Budget Statement | $-293B | $21.0B | $-120B | $173B | |||
| 16:45 | ECB Schnabel Speech | -- | -- | -- | -- | |||
| 16:30 | Fed Waller Speech | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.735% | -- | 3.760% | 0% | |||
| 15:30 | 6-Month Bill Auction | 3.830% | -- | 3.860% | 0% | |||
| 13:00 | Balance of Trade | $11.01B | $11.7B | $14.15B | $3.1B | |||
| 13:00 | 12-Month BTF Auction | 2.548% | -- | 2.701% | 0.2% | |||
| 13:00 | 6-Month BTF Auction | 2.455% | -- | 2.54% | 0.1% | |||
| 13:00 | 3-Month BTF Auction | 2.374% | -- | 2.41% | 0% | |||
| 12:30 | Current Account | €16.6B | €15.1B | €10.4B | €-6.2B | |||
| 10:30 | Inflation Rate YoY | 3.93% | 4.0% | 4.38% | 0.4% | |||
| 10:30 | Inflation Rate MoM | 0.75% | 0.7% | 1.03% | 0.3% |
Mag-load pa
2026-07-14 06:36:45 Martes
Hindi pinakawalan
Nakaraang halaga: 3.4%Inaasahang halaga: 2.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 46.7Inaasahang halaga: 46.3Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: $-293BInaasahang halaga: $21.0BInihayag na halaga: $-120B
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.735%Inaasahang halaga: --Inihayag na halaga: 3.760%
Pinakawalan
Nakaraang halaga: 3.830%Inaasahang halaga: --Inihayag na halaga: 3.860%
Pinakawalan
Nakaraang halaga: $11.01BInaasahang halaga: $11.7BInihayag na halaga: $14.15B
Pinakawalan
Nakaraang halaga: 2.548%Inaasahang halaga: --Inihayag na halaga: 2.701%
Pinakawalan
Nakaraang halaga: 2.455%Inaasahang halaga: --Inihayag na halaga: 2.54%
Pinakawalan
Nakaraang halaga: 2.374%Inaasahang halaga: --Inihayag na halaga: 2.41%
Pinakawalan
Nakaraang halaga: €16.6BInaasahang halaga: €15.1BInihayag na halaga: €10.4B
Pinakawalan
Nakaraang halaga: 3.93%Inaasahang halaga: 4.0%Inihayag na halaga: 4.38%
Pinakawalan
Nakaraang halaga: 0.75%Inaasahang halaga: 0.7%Inihayag na halaga: 1.03%
Mag-load pa