| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Unemployment Change | 3.584K | 7.0K | -- | -- | |||
| 21:00 | Retail Sales MoM | 6.1% | -3.2% | -- | -- | |||
| 21:00 | Retail Sales YoY | -0.4% | 1.9% | -- | -- | |||
| 21:00 | HSBC Services PMI Final | 58.1 | -- | -- | -- | |||
| 21:00 | HSBC Composite PMI Final | 58.9 | -- | -- | -- | |||
| 18:30 | 3-Year KTB Auction | 3.466% | -- | -- | -- | |||
| 16:30 | S&P Global PMI | 59.2 | 55 | -- | -- |
2026-04-06 05:46:50 Monday
Unreleased
Previous value: 3.584KExpected value: 7.0KAnnounced value: --
Unreleased
Previous value: 6.1%Expected value: -3.2%Announced value: --
Unreleased
Previous value: -0.4%Expected value: 1.9%Announced value: --
Unreleased
Previous value: 58.1Expected value: --Announced value: --
Unreleased
Previous value: 58.9Expected value: --Announced value: --
Unreleased
Previous value: 3.466%Expected value: --Announced value: --
Unreleased
Previous value: 59.2Expected value: 55Announced value: --