| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Retail Sales Monitor YoY | 3.4% | 2.5% | -- | -- | |||
| 22:00 | Business Confidence | 46.7 | 46.3 | -- | -- | |||
| 18:00 | BoE Pill Speech | -- | -- | -- | -- | |||
| 18:00 | Monthly Budget Statement | $-293B | $21.0B | $-120B | $173B | |||
| 16:45 | ECB Schnabel Speech | -- | -- | -- | -- | |||
| 16:30 | Fed Waller Speech | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.735% | -- | 3.760% | 0% | |||
| 15:30 | 6-Month Bill Auction | 3.830% | -- | 3.860% | 0% | |||
| 13:00 | Balance of Trade | $11.01B | $11.7B | $14.15B | $3.1B | |||
| 13:00 | 12-Month BTF Auction | 2.548% | -- | 2.701% | 0.2% | |||
| 13:00 | 6-Month BTF Auction | 2.455% | -- | 2.54% | 0.1% | |||
| 13:00 | 3-Month BTF Auction | 2.374% | -- | 2.41% | 0% | |||
| 12:30 | Current Account | €16.6B | €15.1B | €10.4B | €-6.2B | |||
| 10:30 | Inflation Rate YoY | 3.93% | 4.0% | 4.38% | 0.4% | |||
| 10:30 | Inflation Rate MoM | 0.75% | 0.7% | 1.03% | 0.3% |
Load More
2026-07-14 06:36:48 Tuesday
Unreleased
Previous Value: 3.4%Expected Value: 2.5%Actual Value: --
Unreleased
Previous Value: 46.7Expected Value: 46.3Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: $-293BExpected Value: $21.0BActual Value: $-120B
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.735%Expected Value: --Actual Value: 3.760%
Released
Previous Value: 3.830%Expected Value: --Actual Value: 3.860%
Released
Previous Value: $11.01BExpected Value: $11.7BActual Value: $14.15B
Released
Previous Value: 2.548%Expected Value: --Actual Value: 2.701%
Released
Previous Value: 2.455%Expected Value: --Actual Value: 2.54%
Released
Previous Value: 2.374%Expected Value: --Actual Value: 2.41%
Released
Previous Value: €16.6BExpected Value: €15.1BActual Value: €10.4B
Released
Previous Value: 3.93%Expected Value: 4.0%Actual Value: 4.38%
Released
Previous Value: 0.75%Expected Value: 0.7%Actual Value: 1.03%
Load More