Prop Trading
Upcomers
Rating
Open Account
Website
Basic Information
Country/Region
Saint Lucia
Company Name
Upcomers Ltd
Est. Date
2025-09-15
Broker
--
Website
Languages
--
24/7 Support
--
Address
Ground Floor, The Sotheby Building, Rodney Village, Rodney Bay, Gros-Islet, Saint Lucia.
Instagram
https://www.instagram.com/upcomerscom/
Email
help@upcomers.com
Exposure
Eval Account
Account Info
Basic Information
Related Fees
Comment
Eval Account
Instant
Instant Funding Vanguard Global Markets
Instant Funding Vanguard Global Markets
No Evaluation
Compare
Start Challenge
More
Account Info
Last Updated: 2026-06-15
AccountsInstant Funding Vanguard Global Markets、Instant Funding Vanguard Crypto Pro、Instant Funding Oracle Global Markets、Instant Funding Supernova Global Markets、Instant Funding Oracle Crypto Pro、Instant Funding Supernova Crypto Pro、Classic Evaluation Hlaf-Step Ash Classic Global Markets、Classic Evaluation 1 Step Thunderbolt Classic Global Markets、Classic Evaluation 1 Step Thunderbolt Legacy Global Markets、Classic Evaluation Hlaf-Step Ash Turbo Global Markets、Classic Evaluation 1 Step Thunderbolt Turbo Global Markets、Classic Evaluation Hlaf-Step Ash Classic Crypto Pro、Classic Evaluation Hlaf-Step Ash Turbo Crypto Pro、Classic Evaluation 1 Step Thunderbolt Classic Crypto Pro、Classic Evaluation 1 Step Thunderbolt Turbo Crypto Pro、 Classic Evaluation 1 Step Thunderbolt Legacy Crypto Pro、Classic Evaluation 2 Step Phoenix Classic Global Markets、Classic Evaluation 2 Step Phoenix Legacy Global Markets、Classic Evaluation 2 Step Phoenix Classic Crypto Pro、Classic Evaluation 2 Step Phoenix Legacy Crypto Pro、Classic Evaluation 3 Step Astral Classic Global Markets、Classic Evaluation 3 Step Astral Legacy Global Markets、Classic Evaluation 3 Step Astral Classic Crypto Pro、Classic Evaluation 3 Step Astral Legacy Crypto Pro、Breakout Mode Global Markets
Account Size$2K-$1.5M USD
Fee$31.2-$2.68K USD
Account CurrencyUSD
EA SupportNo
Basic Information
Country/Region
Saint Lucia
X
https://x.com/upcomers_com
Company Name
Upcomers Ltd
Est. Date
2025-09-15
Address
Ground Floor, The Sotheby Building, Rodney Village, Rodney Bay, Gros-Islet, Saint Lucia.
Website
Instagram
https://www.instagram.com/upcomerscom/
Email
help@upcomers.com
Related Fees
Step 1
| 5K | 10K | 25K | 50K | 100K | 200K | 300K | 400K | 500K | 600K | 700K | 800K | 900K | 1000K | 1250K | 1500K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Evaluation 1 Step Thunderbolt Legacy Crypto Pro | 49 | 75 | 127 | 191 | 369 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation 1 Step Thunderbolt Turbo Crypto Pro | -- | -- | -- | 59 | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation 1 Step Thunderbolt Classic Crypto Pro | 31 | 47 | 79 | 119 | 231 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation Hlaf-Step Ash Turbo Crypto Pro | -- | -- | -- | 99 | 191 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation Hlaf-Step Ash Classic Crypto Pro | 55 | 87 | 135 | 199 | 383 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation 1 Step Thunderbolt Turbo Global Markets | -- | -- | -- | 59 | 99 | 195 | 271 | 347 | 399 | 459 | 539 | 619 | 699 | 779 | 979 | 1179 |
| Classic Evaluation Hlaf-Step Ash Turbo Global Markets | -- | -- | -- | 99 | 191 | 339 | 459 | 595 | 699 | 799 | 939 | 1079 | 1199 | 1339 | -- | -- |
| Classic Evaluation 1 Step Thunderbolt Legacy Global Markets | 49 | 75 | 127 | 191 | 369 | 625 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Evaluation 1 Step Thunderbolt Classic Global Markets | 31 | 47 | 79 | 119 | 231 | 391 | 543 | 695 | 799 | 919 | 1079 | 1239 | 1399 | 1559 | 1959 | 2359 |
| Classic Evaluation Hlaf-Step Ash Classic Global Markets | 55 | 87 | 135 | 199 | 383 | 679 | 919 | 1191 | 1399 | 1599 | 1879 | 2159 | 2399 | 2679 | -- | -- |
Post a Review

Exposure
Neutral
Positive
Share your experience
Required...
Submit Now